HnBFi R&D Data
R&D Data
R&D Data provides a space for brands and research teams to introduce informational datasets, research summaries, development updates, and community insights related to health, beauty, wellness, and bio-industry trends.
R&D Data Items
| Dataset Name | Publisher | Data Type | Source | Access Requirement | Access Status | Action |
|---|---|---|---|---|---|---|
R&D Aesthetic Consultation Pattern Dataset Aster Aesthetic Clinic | Aster Aesthetic Clinic Publisher Profile | Consultation Insight | Clinic service records overview | Publisher Access Review | 7 / 10 wallets 3 access wallet slots left | |
R&D Skin Hydration Routine Panel Derma Glow Skin Center | Derma Glow Skin Center Publisher Profile | Routine Feedback | Skincare routine survey overview | Publisher Access Review | 12 / 20 wallets 8 access wallet slots left | |
R&D Wellness Checkup Experience Pattern InnerWell Medical Care | InnerWell Medical Care Publisher Profile | Wellness Experience | Wellness journey overview | Open Information Access | Open Access 34 user wallets recorded | |
R&D Clean Beauty Ingredient Sentiment Report PureLab Cosmetics | PureLab Cosmetics Publisher Profile | Ingredient Feedback | Product sentiment overview | Publisher Access Review | Access Limit Reached Maximum access wallet limit reached | |
R&D Fitness Routine Activity Log VitalFit Studio | VitalFit Studio Publisher Profile | Fitness Routine | Workout activity overview | Open Information Access | Open Access 58 user wallets recorded | |
R&D Home Beauty Device Usage Overview LumiCare Beauty Device | LumiCare Beauty Device Publisher Profile | Device Usage | Homecare device overview | Publisher Access Review | 3 / 15 wallets 12 access wallet slots left |
Publishers
| Publisher Info | Publisher Wallet | Industry Area | Access Limit |
|---|---|---|---|
Aster Aesthetic Clinic Publisher-managed access information | Aesthetic Clinic | 7 / 10 wallets | |
Derma Glow Skin Center Publisher-managed access information | Dermatology & Skin Care | 12 / 20 wallets | |
InnerWell Medical Care Publisher-managed access information | Internal Medicine & Wellness | Open Access | |
PureLab Cosmetics Publisher-managed access information | Cosmetics Company | Access Limit Reached | |
VitalFit Studio Publisher-managed access information | Fitness & Wellness | Open Access | |
LumiCare Beauty Device Publisher-managed access information | Beauty Device | 3 / 15 wallets |
User Access Dashboard
When access is confirmed, the user can open the dataset by connecting the same wallet used for the access request. Download count is recorded for usage tracking and access management.
| Dataset | Access Status | Reference TXID | Download Count | Action |
|---|---|---|---|---|
| Aesthetic Consultation Pattern Dataset | Access Confirmed | 0x9a1b2c3d4e5f...7890abcd | 4 | Download |
| Skin Hydration Routine Panel | Access Review Pending | 0xf21a9c840012...7890ffff | 0 | Review Pending |